Bench Racer's Club
  save
 
Feature Stories and Race Results
Advertise on DirtBytes: Click Here
 
2004 San Felipe 250 Results
Mark Post and Jerry Whelchel snag top honors in the Trophy Truck division as well as overall honors for 4 wheeled vehicles. Honda's dynamic duo of Steve Hengeveld and Johnny Campbell best the bike crowd but come up about 1/2 hour short of the trucks.

DirtBytes file photo



SCORE Primm 300, 2003

Trophy Trucks
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
1 ** 1 3 Mark Post 08:59:0012:35:44 227.79 3:36:44 63.060
2 2 66 Jason Baldwin 08:58:0012:38:00 227.79 3:40:00 62.124
3 3 2 Pete Sohren 08:57:0012:40:12 227.79 3:43:12 61.233
4 4 12 Larry Ragland 08:55:0012:40:28 227.79 3:45:28 60.618
7 5 8 Dan Smith 08:55:3012:52:00 227.79 3:56:30 57.790
13 6 23 Gary Dircks 09:04:3013:22:58 227.79 4:18:28 52.878
15 7 86 Josh Baldwin 09:03:0013:25:18 227.79 4:22:18 52.105
18 8 6 Steve Sourapas 08:58:3013:27:20 227.79 4:28:50 50.839
23 9 28 Alan Pflueger 09:02:0013:38:37 227.79 4:36:37 49.409
25 10 7 Scott Steinberger 09:01:3013:42:29 227.79 4:40:59 48.641
32 11 10 Michael Jakobson 09:01:0013:48:40 227.79 4:47:40 47.511
36 12 4 Gus Vildosola 08:59:3013:59:20 227.79 4:59:50 45.583
71 13 99 Nick Baldwin 08:56:0014:35:14 227.79 5:39:14 40.289
115 14 5 Marty Coyne 09:02:3015:49:25 227.79 6:46:55 33.587
124 15 77 Eric Hardin 09:05:0016:16:24 227.79 7:11:24 31.681
150 DNF 16 1 Ed Herbst 08:56:30
150 DNF 16 31 Robby Gordon 09:00:00
150 DNF 16 32 Juan Carlos Ibarra 08:57:30
150 DNF 16 44 Richard Hoffman 09:03:30
150 DNF 16 51 Luis Wallace 09:04:00
150 DNF 16 97 B.J. Baldwin 09:00:30
Class 1 - Pro / Unlimited Vehicles
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
5 ** 1 103 Mark McMillin 09:06:3012:55:27 227.79 3:48:57 59.696
6 2 115 Andy McMillin 09:12:0013:00:58 227.79 3:48:58 59.691
7 3 120 Ronny Wilson 09:14:0013:10:30 227.79 3:56:30 57.790
9 4 122 Rick Wilson 09:15:0013:14:01 227.79 3:59:01 57.181
10 5 101 Buddy Feldkamp 09:05:3013:05:14 227.79 3:59:44 57.010
11 6 119 Michael James 09:13:3013:19:43 227.79 4:06:13 55.509
14 7 102 Brian Parkhouse 09:06:0013:24:35 227.79 4:18:35 52.854
17 8 123 Corky McMillin 09:15:3013:42:57 227.79 4:27:27 51.102
31 9 130 John Marking 09:19:0014:06:39 227.79 4:47:39 47.513
40 10 116 Bobby Baldwin 09:12:3014:18:56 227.79 5:06:26 44.601
42 11 112 Cam Thieriot 09:11:0014:24:36 227.79 5:13:36 43.582
45 12 107 Rick Romans 09:08:3014:25:22 227.79 5:16:52 43.132
54 13 133 Chuck Hovey 09:19:3014:45:55 227.79 5:26:25 41.871
72 14 104 Brian Coneen 09:07:0014:46:44 227.79 5:39:44 40.229
78 15 100 Dale Ebberts 09:18:3015:04:02 227.79 5:45:32 39.554
84 16 135 Steve Melton 09:20:0015:10:15 227.79 5:50:15 39.021
96 17 105 Richard Boyle 09:07:3015:11:38 227.79 6:04:08 37.534
150 DNF 18 106 Alberto Coppola 09:08:00
150 DNF 18 108 Troy Herbst 09:09:00
150 DNF 18 109 Bob Lofton 09:09:30
150 DNF 18 110 Doug Fortin 09:10:00
150 DNF 18 111 Pat Dean 09:10:30
150 DNF 18 113 John Gaughan 09:11:30
150 DNF 18 117 Robbie Groff 09:13:00
150 DNF 18 121 Dennis Boyle 09:14:30
150 DNF 18 124 Jeff Darland 09:16:00
150 DNF 18 125 Jim Tucker 09:16:30
150 DNF 18 126 Ron B rant 09:17:00
150 DNF 18 127 Damen Jefferies 09:17:30
150 DNF 18 128 Josh Waddell 09:18:00
150 DNF 18 136 Rich Ronco 09:20:30
Class 1/2-1600 - Pro / Single/Two-Seat Vehicles Limited to 1600CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
47 ** 1 1616 Brian Jeffrey 09:59:0015:22:53 227.79 5:23:53 42.198
52 2 1601 Travis Fletcher 09:51:3015:16:54 227.79 5:25:24 42.001
56 3 1606 Daniel McMillin 09:54:0015:25:05 227.79 5:31:05 41.280
57 4 1610 Sammy Ehrenberg 09:56:0015:29:42 227.79 5:33:42 40.957
58 5 1624 Leonardo Navarrete 10:03:0015:37:11 227.79 5:34:11 40.897
62 6 1611 Rick Boyer 09:56:3015:32:35 227.79 5:36:05 40.666
63 7 1617 Brady Wisdom 09:59:3015:35:40 227.79 5:36:10 40.656
64 8 1602 Andrew Rusich 09:52:0015:28:38 227.79 5:36:38 40.600
66 9 1609 Victor Orellana 09:55:3015:32:50 227.79 5:37:20 40.516
70 10 1621 Bobby Altamirano 10:01:3015:40:33 227.79 5:39:03 40.310
79 11 1604 Tony Murray 09:53:0015:38:36 227.79 5:45:36 39.546
83 12 1614 Sergio Guiterrez 09:58:0015:47:48 227.79 5:49:48 39.072
91 13 1618 David Hendrickson 10:00:0016:00:34 227.79 6:00:34 37.905
93 14 1603 Brian Burgess 09:52:3015:55:22 227.79 6:02:52 37.665
95 15 1647 Ken Tapert 10:09:3016:13:16 227.79 6:03:46 37.571
97 16 1627 Carlos Escobedo 10:04:3016:09:12 227.79 6:04:42 37.475
98 17 1648 Rick Battey 10:10:0016:16:47 227.79 6:06:47 37.262
100 18 1612 David Caspino 09:57:0016:08:35 227.79 6:11:35 36.781
101 19 1620 Luis martinez M. 10:01:0016:12:55 227.79 6:11:55 36.748
102 20 1634 Ruben Cota 10:08:0016:21:03 227.79 6:13:03 36.636
111 21 1626 John Scharf 10:04:0016:39:33 227.79 6:35:33 34.552
113 22 1615 Rob MacCachren 09:58:3016:39:31 227.79 6:41:01 34.081
120 23 1631 Bill Krug 10:06:3017:04:04 227.79 6:57:34 32.731
132 24 1630 Jamie Campbell 10:06:0017:59:33 227.79 7:53:33 28.861
144 25 1622 Cameron Steele 10:02:0018:37:58 227.79 8:35:58 26.488
147 26 1613 Chuck Collins 09:57:3018:49:30 227.79 8:52:00 25.690
150 DNF 27 1605 Hiram Duran 09:53:30
150 DNF 27 1607 Wayne Lacher 09:54:30
150 DNF 27 1619 Lorenzo Rodriguez 10:00:30
150 DNF 27 1623 Chuck Sacks 10:02:30
150 DNF 27 1625 Marcos Reyes 10:03:30
150 DNF 27 1628 Francisco Pacheco C. 10:05:00
150 DNF 27 1629 Todd Cuffaaro 10:05:30
150 DNF 27 1632 Mario Montes 10:07:00
150 DNF 27 1633 Fernando Flores 10:07:30
150 DNF 27 1635 Edmundo Fernandez 10:08:30
150 DNF 27 1646 Mike Leung 10:09:00
150 DNF 27 1649 Edgar Alvarez V. 10:10:30
249 DQ1 39 1608 Hector Garcia 09:55:0015:16:38 227.79 5:21:38 42.494
Class 3 - Pro / 4x4 Utility Vehicles 108" or Shorter Wheel Base
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
114 ** 1 300 Donald Moss 10:25:3017:08:15 227.79 6:42:45 33.935
145 2 303 Gerardo Barragan 10:26:0019:08:28 227.79 8:42:28 26.159
150 DNF 3 301 Chris Raffo 10:25:00
150 DNF 3 304 Alejandro Cancino E. 10:26:30
150 DNF 3 305 Ken Leavitt 10:27:00
Class 5 - Pro / Unlimited Baja Bugs
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
51 ** 1 504 Tom Brown 09:46:0015:11:11 227.79 5:25:11 42.029
69 2 506 Enrique Ruiz 09:47:0015:25:48 227.79 5:38:48 40.340
149 3 500 George Seeley 09:45:3018:45:16 227.79 8:59:46 25.321
150 DNF 4 501 Mike Callaway 09:45:00
150 DNF 4 505 Rafael Reyes S. 09:46:30
Class 5-1600 - Pro / Baja Bugs Limited to 1600CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
104 ** 1 555 Brent Shermak 10:16:3016:31:59 227.79 6:15:29 36.399
106 2 556 Carlos Iribe 10:17:0016:36:42 227.79 6:19:42 35.995
119 3 579 Steve Landis 10:20:3017:16:40 227.79 6:56:10 32.841
122 4 551 Milt Moore 10:14:3017:14:34 227.79 7:00:04 32.536
125 5 552 Hector Garcia 10:15:0017:26:56 227.79 7:11:56 31.642
126 6 554 Dave Collier 10:16:0017:31:48 227.79 7:15:48 31.361
127 7 553 Ernie Negrete 10:15:3017:33:17 227.79 7:17:47 31.219
134 8 559 J.A. Covas 10:18:0018:26:04 227.79 8:08:04 28.003
150 DNF 9 550 Marcos Nunez C. 10:20:00
150 DNF 9 558 Oscar Hernandez 10:17:30
150 DNF 9 561 Jeff Holmes 10:18:30
150 DNF 9 575 Manuel Delgado 10:19:00
150 DNF 9 576 Ernesto Arambula 10:19:30
Class 6 - Pro/ Mini or Mid size Truck, 7SX
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
143 ** 1 741 Rich Severson 10:13:0018:44:37 227.79 8:31:37 26.714
150 DNF 2 742 Cody Swanty 10:13:30
150 DNF 2 743 Greg Zamarripa 10:14:00
Class 7 - Pro / Mini or Mid-Sized Pickups
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
39 ** 1 700 Craig Turner 09:50:0014:56:08 227.79 5:06:08 44.645
59 2 702 Victor Herrera 09:48:0015:22:15 227.79 5:34:15 40.889
150 DNF 3 701 Dan Chamlee 09:47:30
150 DNF 3 704 Jason Jernigan 09:48:30
150 DNF 3 705 Rick Taylor 09:49:00
150 DNF 3 706 Jason McNeil 09:49:30
150 DNF 3 709 Barry Karakas 09:50:30
150 DNF 3 719 Jorge Lameda Jr. 09:51:00
Class 7S - Pro / Stock Mini or Mid-Sized Pickups
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
123 ** 1 720 Robert Graham 10:12:0017:15:28 227.79 7:03:28 32.275
150 DNF 2 721 Bob Land 10:11:00
150 DNF 2 722 Eric Harmann 10:11:30
150 DNF 2 739 Nick Moncure 10:12:30
Class 8 - Pro / Two Wheel Drive Utility Vehicles
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
27 ** 1 801 Dave Raimonde 09:32:3014:14:53 227.79 4:42:23 48.400
53 2 804 Todd Wyllie 09:33:3014:59:36 227.79 5:26:06 41.911
110 3 807 Jose Canchala 09:35:0016:07:37 227.79 6:32:37 34.811
150 DNF 4 803 Jeff Stowers 09:33:00
150 DNF 4 805 Mac Randall 09:34:00
150 DNF 4 806 Mike Doherty 09:34:30
Class 9 - Pro / Single/Two-Seat Vehicles Limited to 100" Wheel Base
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
128 ** 1 900 Eric Fisher 10:24:3017:44:51 227.79 7:20:21 31.037
142 2 948 Ed McLean 10:24:0018:52:35 227.79 8:28:35 26.873
150 DNF 3 902 Ray Neff 10:22:30
150 DNF 3 903 Sigal Greenberg 10:23:00
150 DNF 3 904 Juan Gallo 10:23:30
Class 10 - Pro / Single/Two-Seat Vehicles Limited to 1650CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
16 ** 1 1002 Lobsam Yee 09:21:3013:47:50 227.79 4:26:20 51.316
19 2 1004 Jim Anderson 09:22:3013:51:22 227.79 4:28:52 50.833
21 3 1022 John Cooley 09:30:3014:02:02 227.79 4:31:32 50.334
22 4 1021 Ron Dalke 09:30:0014:01:47 227.79 4:31:47 50.287
26 5 1017 Andrew Wehe 09:28:0014:09:36 227.79 4:41:36 48.534
29 6 1011 Scott Sellers 09:25:3014:10:53 227.79 4:45:23 47.891
34 7 1020 Travis Brookshire 09:29:3014:27:46 227.79 4:58:16 45.822
41 8 1010 Scott Martenson 09:25:0014:38:20 227.79 5:13:20 43.619
77 9 1014 Javier Robles Z. 09:27:0015:12:10 227.79 5:45:10 39.596
108 10 1015 Mark Landersman 09:27:3015:48:26 227.79 6:20:56 35.878
112 11 1001 Steve Myers 09:21:0015:59:55 227.79 6:38:55 34.261
131 12 1000 Mark Christensen 09:29:0016:56:01 227.79 7:27:01 30.574
137 13 1009 Mark Hutchins 09:24:3017:44:00 227.79 8:19:30 27.362
150 DNF 14 1003 Mike Williams 09:22:00
150 DNF 14 1005 Charles Lathrem 09:23:00
150 DNF 14 1006 Tom Bryant 09:23:30
150 DNF 14 1008 Will Higman 09:24:00
150 DNF 14 1012 Carlos Cortez 09:26:00
150 DNF 14 1013 Mike Sandoval 09:26:30
150 DNF 14 1018 Brian Walsh, Sr. 09:28:30
150 DNF 14 1047 Brian Freemal 09:31:00
150 DNF 14 1048 Harley Letner 09:31:30
150 DNF 14 1049 Drew Belk 09:32:00
Class SL - Pro / Score Lites
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
28 ** 1 1201 James Golden 09:35:3014:19:44 227.79 4:44:14 48.085
30 2 1218 Stan Potter 09:43:3014:30:42 227.79 4:47:12 47.588
37 3 1202 Rick St John 09:36:0014:35:58 227.79 4:59:58 45.563
38 4 1209 Tom Watson 09:39:0014:39:11 227.79 5:00:11 45.530
43 5 1213 Keith Basso 09:41:0014:55:06 227.79 5:14:06 43.512
44 6 1215 Ken Stroud 09:42:0014:58:50 227.79 5:16:50 43.137
73 7 1219 Mark Kyle 09:44:0015:23:54 227.79 5:39:54 40.210
74 8 1204 Flavio Navarro M 09:37:0015:18:12 227.79 5:41:12 40.056
86 9 1206 Blaise Jackson 09:37:3015:28:17 227.79 5:50:47 38.962
92 10 1208 Jake Batulis 09:38:3015:40:44 227.79 6:02:14 37.730
99 11 1220 Rob Martensen 09:44:3015:52:48 227.79 6:08:18 37.109
105 12 1212 Luis Barragan C. 09:40:3015:58:22 227.79 6:17:52 36.169
133 13 1217 Randy Ross 09:43:0017:44:03 227.79 8:01:03 28.411
150 DNF 14 1203 Ricardo Malo 09:36:30
150 DNF 14 1207 Arturo Honold 09:38:00
150 DNF 14 1210 Bill Stoner 09:39:30
150 DNF 14 1211 Jerry Penhall 09:40:00
150 DNF 14 1214 Ruben Gutierrez Jr. 09:41:30
150 DNF 14 1216 Mike Voyles 09:42:30
Class 11 - Pro / Stock Production VW Sedans
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
138 ** 1 1149 Eric Solorzano 10:28:3018:48:27 227.79 8:19:57 27.337
140 2 1148 Abundro Pichardo 10:28:0018:52:09 227.79 8:24:09 27.109
Class 17 - Jeep Speed
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
135 ** 1 1733 Ricardo Ramirez 10:27:3018:35:38 227.79 8:08:08 27.999
Class SF - Pro / Stock Full Sized Trucks
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
148 ** 1 860 John Griffin 10:21:3019:16:58 227.79 8:55:28 25.524
150 DNF 2 861 Mark Handley 10:21:00
Class SM - Pro / Stock Mini-Trucks
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
129 ** 1 761 John Baker 10:22:0017:43:45 227.79 7:21:45 30.939
Class T - Sportsman Truck
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
146 ** 1 1501 Mark Growe 10:32:0019:17:44 227.79 8:45:44 25.996
Class B - Sportsman Buggy
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
117 ** 1 1405 Dan Swann 10:30:3017:24:59 227.79 6:54:29 32.974
139 2 1401 Bob Carr 10:29:0018:49:21 227.79 8:20:21 27.315
150 DNF 3 1400 Tim Price 10:30:00
150 DNF 3 1403 George Jackson 10:29:30
150 DNF 3 1407 Lyle Smith 10:31:00
150 DNF 3 1408 David Vieira 10:31:30
Class 21 - Pro / Motorcycles Between 126 & 250CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
48 ** 1 100X Joe Desrosiers 06:35:3011:59:43 227.79 5:24:13 42.155
Class 22 - Pro / Motorcycles Over 251CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
12 ** 1 1X Steve Hengeveld 06:27:0010:36:42 227.79 4:09:42 54.735
20 2 4X Chuck Dempsey 06:28:3010:59:24 227.79 4:30:54 50.451
150 DNF 3 2X Rene Magana 06:27:30
150 DNF 3 3X Aaron Tuck 06:28:00
Class 24 - Pro / 4-Wheel ATV's Under 250CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
82 ** 1 101A Francisco Ruanno 06:47:3012:36:21 227.79 5:48:51 39.178
Class 25 - Pro / 4-Wheel ATV's Between 251 & 600CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
49 ** 1 14A Ruben Martin 06:46:3012:11:19 227.79 5:24:49 42.077
55 2 1A John Gregory 06:44:3012:11:17 227.79 5:26:47 41.824
65 3 7A Earl Thigpen 06:43:0012:20:08 227.79 5:37:08 40.540
75 4 8A Jimmy Stephensen 06:43:3012:26:29 227.79 5:42:59 39.848
88 5 9A Ray Schooley 06:44:0012:37:22 227.79 5:53:22 38.677
94 6 3A Jesus Selem T 06:41:0012:44:20 227.79 6:03:20 37.616
109 7 12A Edgar Avalos E 06:45:3013:06:37 227.79 6:21:07 35.861
130 8 5A Peter Irving 06:42:0014:05:29 227.79 7:23:29 30.818
150 DNF 9 2A Mike Cafro 06:40:30
150 DNF 9 4A Nick Nelson 06:41:30
150 DNF 9 6A Romulo Gomez 06:42:30
150 DNF 9 11A Miguel Bastidas 06:45:00
150 DNF 9 13A Arnoldo Pruneda, Jr 06:46:00
150 DNF 9 15A Artura Romero 06:47:00
Class 30 - Pro / Motorcycle Riders Over 30 Years of Age
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
33 ** 1 349X Gerardo Rojas 06:35:0011:26:05 227.79 4:51:05 46.953
46 2 305X James Bartnick 06:33:0011:53:13 227.79 5:20:13 42.681
60 3 308X Jim Oneal 06:34:0012:08:25 227.79 5:34:25 40.869
68 4 304X Mike Blackman 06:32:3012:11:10 227.79 5:38:40 40.356
80 5 307X Alejandro Olquin M 06:33:3012:20:10 227.79 5:46:40 39.425
81 6 303X Mitchel Sanchez 06:32:0012:20:14 227.79 5:48:14 39.247
87 7 301X Eric Bjorklund 06:31:0012:24:18 227.79 5:53:18 38.684
150 DNF 8 300X Jim Ferguson 06:31:30
150 DNF 8 348X Martin Padilla G 06:34:30
Class 40 - Pro / Motorcycle Riders Over 40 Years of Age
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
24 ** 1 400X Jim O'Neal 06:29:0011:08:26 227.79 4:39:26 48.911
35 2 401X Jim McIntosh 06:29:3011:28:32 227.79 4:59:02 45.705
50 3 403X Jim Ferguson 06:30:0011:54:52 227.79 5:24:52 42.070
150 DNF 4 404X Mike Kay 06:30:30
Class 50 - Pro / Motorcycle Riders Over 50 Years of Age
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
118 ** 1 501X David Reyes F. 06:36:0013:31:30 227.79 6:55:30 32.893
Class MO - Sportsman Motorcycle Over 250CC
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
61 ** 1 261X Ernesto Inowe 06:40:0012:15:06 227.79 5:35:06 40.786
67 2 257X Adam McCamish 06:38:3012:16:58 227.79 5:38:28 40.380
76 3 259X Louie Montano 06:39:0012:22:36 227.79 5:43:36 39.777
85 4 255X Corey Keysar 06:37:3012:27:54 227.79 5:50:24 39.005
89 5 256X Peter Hardy 06:38:0012:31:51 227.79 5:53:51 38.624
107 6 253X Dana Reed 06:37:0012:57:44 227.79 6:20:44 35.897
150 DNF 7 251X Dan Roush 06:36:30
150 DNF 7 260X Makoto Sato 06:39:30
Class ATV - Sportsman / ATV
OA PosCls Pos Num Driver/AgeStart TimeFinish TimeTotal MilesElapsed TimeAvg Speed
90 ** 1 54A Doug Reid 06:49:3012:49:23 227.79 5:59:53 37.977
103 2 57A John DeStout 06:51:0013:04:33 227.79 6:13:33 36.587
116 3 58A Luis Navarro 06:51:3013:44:02 227.79 6:52:32 33.130
121 4 51A Mario Juarez 06:48:0013:47:41 227.79 6:59:41 32.565
136 5 56A Roberto Ulloa 06:50:3015:01:51 227.79 8:11:21 27.816
141 6 62A Soren Meling 06:53:3015:18:37 227.79 8:25:07 27.057
150 DNF 7 50A Carlos Juarez 06:50:00
150 DNF 7 52A Joe Dean 06:48:30
150 DNF 7 53A Miguel Orellano S 06:49:00
150 DNF 7 59A Alfredo Osornio 06:52:00
150 DNF 7 60A Jorge Puente 06:52:30
150 DNF 7 61A Steven Benitez 06:53:00
DQ1 = Technical Violation
DNF = Did not finish in specified time limit
** = Placed first in class




 

Copyright © 2010 DirtBytes and MediaSpan
Part of the MediaSpan Network (Privacy Policy)
Off-Road Racing Web Ring:  <Previous  Next>  Random